Ascending Order Sort No. 3 "Comb Sort"

to Japanese

2011 (c)Shogo Baba

"Ascending Order Sort" is a method.  A method itself does not vary.  Essentially, "Ascending Order Sort" itself is a work without its embodiment.  When a method is embodied, it is for intuition.


28 1 27 2 26 3 25 4 24 5 23 6 22 7 21 8 20 9 19 10 18 11 17 12 16 13 15 14
11 1 27 2 26 3 25 4 24 5 23 6 22 7 21 8 20 9 19 10 18 28 17 12 16 13 15 14
11 1 12 2 26 3 25 4 24 5 23 6 22 7 21 8 20 9 19 10 18 28 17 27 16 13 15 14
11 1 12 2 13 3 25 4 24 5 23 6 22 7 21 8 20 9 19 10 18 28 17 27 16 26 15 14
11 1 12 2 13 3 14 4 24 5 23 6 22 7 21 8 20 9 19 10 18 28 17 27 16 26 15 25
11 1 12 2 13 3 14 4 16 5 23 6 22 7 21 8 20 9 19 10 18 28 17 27 24 26 15 25
11 1 12 2 13 3 14 4 16 5 15 6 22 7 21 8 20 9 19 10 18 28 17 27 24 26 23 25
5 1 12 2 13 3 14 4 16 11 15 6 22 7 21 8 20 9 19 10 18 28 17 27 24 26 23 25
5 1 6 2 13 3 14 4 16 11 15 12 22 7 21 8 20 9 19 10 18 28 17 27 24 26 23 25
5 1 6 2 7 3 14 4 16 11 15 12 22 13 21 8 20 9 19 10 18 28 17 27 24 26 23 25
5 1 6 2 7 3 8 4 16 11 15 12 22 13 21 14 20 9 19 10 18 28 17 27 24 26 23 25
5 1 6 2 7 3 8 4 9 11 15 12 22 13 21 14 20 16 19 10 18 28 17 27 24 26 23 25
5 1 6 2 7 3 8 4 9 11 10 12 22 13 21 14 20 16 19 15 18 28 17 27 24 26 23 25
5 1 6 2 7 3 8 4 9 11 10 12 19 13 21 14 20 16 22 15 18 28 17 27 24 26 23 25
5 1 6 2 7 3 8 4 9 11 10 12 19 13 18 14 20 16 22 15 21 28 17 27 24 26 23 25
5 1 6 2 7 3 8 4 9 11 10 12 19 13 18 14 17 16 22 15 21 28 20 27 24 26 23 25
5 1 6 2 7 3 8 4 9 11 10 12 19 13 18 14 17 16 22 15 21 25 20 27 24 26 23 28
5 1 6 2 7 3 8 4 9 11 10 12 17 13 18 14 19 16 22 15 21 25 20 27 24 26 23 28
5 1 6 2 7 3 8 4 9 11 10 12 17 13 18 14 19 16 20 15 21 25 22 27 24 26 23 28
2 1 6 5 7 3 8 4 9 11 10 12 17 13 18 14 19 16 20 15 21 25 22 27 24 26 23 28
2 1 3 5 7 6 8 4 9 11 10 12 17 13 18 14 19 16 20 15 21 25 22 27 24 26 23 28
2 1 3 5 4 6 8 7 9 11 10 12 17 13 18 14 19 16 20 15 21 25 22 27 24 26 23 28
2 1 3 5 4 6 8 7 9 11 10 12 14 13 18 17 19 16 20 15 21 25 22 27 24 26 23 28
2 1 3 5 4 6 8 7 9 11 10 12 14 13 16 17 19 18 20 15 21 25 22 27 24 26 23 28
2 1 3 5 4 6 8 7 9 11 10 12 14 13 16 17 15 18 20 19 21 25 22 27 24 26 23 28
2 1 3 5 4 6 8 7 9 11 10 12 14 13 16 17 15 18 20 19 21 24 22 27 25 26 23 28
2 1 3 5 4 6 8 7 9 11 10 12 14 13 16 17 15 18 20 19 21 24 22 23 25 26 27 28
2 1 3 5 4 6 8 7 9 11 10 12 14 13 15 17 16 18 20 19 21 24 22 23 25 26 27 28
2 1 3 5 4 6 8 7 9 11 10 12 14 13 15 17 16 18 20 19 21 23 22 24 25 26 27 28
1 2 3 5 4 6 8 7 9 11 10 12 14 13 15 17 16 18 20 19 21 23 22 24 25 26 27 28
1 2 3 4 5 6 8 7 9 11 10 12 14 13 15 17 16 18 20 19 21 23 22 24 25 26 27 28
1 2 3 4 5 6 7 8 9 11 10 12 14 13 15 17 16 18 20 19 21 23 22 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 14 13 15 17 16 18 20 19 21 23 22 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 16 18 20 19 21 23 22 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 19 21 23 22 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23 22 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

2011
Appeared in the Bulletin "New-Method" No. 11

back