Ascending Order Sort No. 7 "Shell Sort"

to Japanese

2012 (c)Shogo Baba

Shell Sort is the refinement sort method of Insertion Sort. Shell Sort has been conceived after invention of the computing machinery, and supposes computing equipments.


28 1 27 2 26 3 25 4 24 5 23 6 22 7 21 8 20 9 19 10 18 11 17 12 16 13 15 14
21 1 27 2 26 3 25 4 24 5 23 6 22 7 28 8 20 9 19 10 18 11 17 12 16 13 15 14
21 1 20 2 26 3 25 4 24 5 23 6 22 7 28 8 27 9 19 10 18 11 17 12 16 13 15 14
21 1 20 2 19 3 25 4 24 5 23 6 22 7 28 8 27 9 26 10 18 11 17 12 16 13 15 14
21 1 20 2 19 3 18 4 24 5 23 6 22 7 28 8 27 9 26 10 25 11 17 12 16 13 15 14
21 1 20 2 19 3 18 4 17 5 23 6 22 7 28 8 27 9 26 10 25 11 24 12 16 13 15 14
21 1 20 2 19 3 18 4 17 5 16 6 22 7 28 8 27 9 26 10 25 11 24 12 23 13 15 14
21 1 20 2 19 3 18 4 17 5 16 6 15 7 28 8 27 9 26 10 25 11 24 12 23 13 22 14
4 1 20 2 19 3 18 21 17 5 16 6 15 7 28 8 27 9 26 10 25 11 24 12 23 13 22 14
4 1 5 2 19 3 18 21 17 20 16 6 15 7 28 8 27 9 26 10 25 11 24 12 23 13 22 14
4 1 5 2 6 3 18 21 17 20 16 19 15 7 28 8 27 9 26 10 25 11 24 12 23 13 22 14
4 1 5 2 6 3 7 21 17 20 16 19 15 18 28 8 27 9 26 10 25 11 24 12 23 13 22 14
4 1 5 2 6 3 7 21 8 20 16 19 15 18 28 17 27 9 26 10 25 11 24 12 23 13 22 14
4 1 5 2 6 3 7 21 8 20 9 19 15 18 28 17 27 16 26 10 25 11 24 12 23 13 22 14
4 1 5 2 6 3 7 21 8 20 9 19 10 18 28 17 27 16 26 15 25 11 24 12 23 13 22 14
4 1 5 2 6 3 7 11 8 20 9 19 10 18 21 17 27 16 26 15 25 28 24 12 23 13 22 14
4 1 5 2 6 3 7 11 8 12 9 19 10 18 21 17 20 16 26 15 25 28 24 27 23 13 22 14
4 1 5 2 6 3 7 11 8 12 9 13 10 18 21 17 20 16 19 15 25 28 24 27 23 26 22 14
4 1 5 2 6 3 7 11 8 12 9 13 10 14 21 17 20 16 19 15 18 28 24 27 23 26 22 25
2 1 5 4 6 3 7 11 8 12 9 13 10 14 21 17 20 16 19 15 18 28 24 27 23 26 22 25
2 1 3 4 6 5 7 11 8 12 9 13 10 14 21 17 20 16 19 15 18 28 24 27 23 26 22 25
2 1 3 4 6 5 7 9 8 12 11 13 10 14 21 17 20 16 19 15 18 28 24 27 23 26 22 25
2 1 3 4 6 5 7 9 8 10 11 13 12 14 21 17 20 16 19 15 18 28 24 27 23 26 22 25
2 1 3 4 6 5 7 9 8 10 11 13 12 14 16 17 20 21 19 15 18 28 24 27 23 26 22 25
2 1 3 4 6 5 7 9 8 10 11 13 12 14 16 17 15 21 19 20 18 28 24 27 23 26 22 25
2 1 3 4 6 5 7 9 8 10 11 13 12 14 16 17 15 18 19 20 21 28 24 27 23 26 22 25
2 1 3 4 6 5 7 9 8 10 11 13 12 14 16 17 15 18 19 20 21 23 24 27 28 26 22 25
2 1 3 4 6 5 7 9 8 10 11 13 12 14 16 17 15 18 19 20 21 23 24 22 28 26 27 25
2 1 3 4 6 5 7 9 8 10 11 13 12 14 16 17 15 18 19 20 21 23 24 22 25 26 27 28
1 2 3 4 6 5 7 9 8 10 11 13 12 14 16 17 15 18 19 20 21 23 24 22 25 26 27 28
1 2 3 4 5 6 7 9 8 10 11 13 12 14 16 17 15 18 19 20 21 23 24 22 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 13 12 14 16 17 15 18 19 20 21 23 24 22 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 16 17 15 18 19 20 21 23 24 22 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23 24 22 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

2012
Appeared in the Bulletin "New-Method" No. 15

back