Ascending Order Sort No. 8 "Quick Sort"

to Japanese

2012 (c)Shogo Baba

Quick Sort was developed in 1960, generically regarded as the fastest.


28 1 27 2 26 3 25 4 24 5 23 6 22 7 21 8 20 9 19 10 18 11 17 12 16 13 15 14
14 1 27 2 26 3 25 4 24 5 23 6 22 7 21 8 20 9 19 10 18 11 17 12 16 13 15 28
13 1 27 2 26 3 25 4 24 5 23 6 22 7 21 8 20 9 19 10 18 11 17 12 16 14 15 28
13 1 12 2 26 3 25 4 24 5 23 6 22 7 21 8 20 9 19 10 18 11 17 27 16 14 15 28
13 1 12 2 11 3 25 4 24 5 23 6 22 7 21 8 20 9 19 10 18 26 17 27 16 14 15 28
13 1 12 2 11 3 10 4 24 5 23 6 22 7 21 8 20 9 19 25 18 26 17 27 16 14 15 28
13 1 12 2 11 3 10 4 9 5 23 6 22 7 21 8 20 24 19 25 18 26 17 27 16 14 15 28
13 1 12 2 11 3 10 4 9 5 8 6 22 7 21 23 20 24 19 25 18 26 17 27 16 14 15 28
13 1 12 2 11 3 10 4 9 5 8 6 7 22 21 23 20 24 19 25 18 26 17 27 16 14 15 28
7 1 12 2 11 3 10 4 9 5 8 6 13 22 21 23 20 24 19 25 18 26 17 27 16 14 15 28
6 1 12 2 11 3 10 4 9 5 8 7 13 22 21 23 20 24 19 25 18 26 17 27 16 14 15 28
6 1 5 2 11 3 10 4 9 12 8 7 13 22 21 23 20 24 19 25 18 26 17 27 16 14 15 28
6 1 5 2 4 3 10 11 9 12 8 7 13 22 21 23 20 24 19 25 18 26 17 27 16 14 15 28
3 1 5 2 4 6 10 11 9 12 8 7 13 22 21 23 20 24 19 25 18 26 17 27 16 14 15 28
2 1 5 3 4 6 10 11 9 12 8 7 13 22 21 23 20 24 19 25 18 26 17 27 16 14 15 28
1 2 5 3 4 6 10 11 9 12 8 7 13 22 21 23 20 24 19 25 18 26 17 27 16 14 15 28
1 2 4 3 5 6 10 11 9 12 8 7 13 22 21 23 20 24 19 25 18 26 17 27 16 14 15 28
1 2 3 4 5 6 10 11 9 12 8 7 13 22 21 23 20 24 19 25 18 26 17 27 16 14 15 28
1 2 3 4 5 6 7 11 9 12 8 10 13 22 21 23 20 24 19 25 18 26 17 27 16 14 15 28
1 2 3 4 5 6 7 8 9 12 11 10 13 22 21 23 20 24 19 25 18 26 17 27 16 14 15 28
1 2 3 4 5 6 7 8 9 10 11 12 13 22 21 23 20 24 19 25 18 26 17 27 16 14 15 28
1 2 3 4 5 6 7 8 9 10 11 12 13 15 21 23 20 24 19 25 18 26 17 27 16 14 22 28
1 2 3 4 5 6 7 8 9 10 11 12 13 15 21 14 20 24 19 25 18 26 17 27 16 23 22 28
1 2 3 4 5 6 7 8 9 10 11 12 13 15 21 14 20 16 19 25 18 26 17 27 24 23 22 28
1 2 3 4 5 6 7 8 9 10 11 12 13 15 21 14 20 16 19 17 18 26 25 27 24 23 22 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 21 15 20 16 19 17 18 26 25 27 24 23 22 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 18 15 20 16 19 17 21 26 25 27 24 23 22 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 17 15 20 16 19 18 21 26 25 27 24 23 22 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 17 15 16 20 19 18 21 26 25 27 24 23 22 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 16 15 17 20 19 18 21 26 25 27 24 23 22 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 20 19 18 21 26 25 27 24 23 22 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 26 25 27 24 23 22 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25 27 24 23 26 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25 23 24 27 26 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 24 23 25 27 26 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 27 26 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

2012
Appeared in the Bulletin "New-Method" No. 16

back